Wiring Diagram 1997 Ford E350
Ford E-Series E-350 E350 E 350 (1997) – fuse box diagram
Year of production: 1997
Instrument panel fuse panel
Fuse | Ampere rating [A] | Circuits protected |
1 | 20 | 4WABS or RABS module |
2 | 15 | 4WABS relay (coil), RABS (diode/resistor), instrument cluster, warning chime |
3 | 15 | Headlamp switch, radio sense, rear radio control, Remote keyless entry module |
4 | 15 | Power mirrors, modified vehicle, power locks w/RKE, Headlamp switch (dome), illuminated entry, Courtesy lamp switches, Radio (KAP), Cluster (KAP), warning chime |
5 | 20 | Remote keyless entry module, power door lock switches, memory lock |
6 | 10 | Brake shift interlock, speed control, daytime running light module |
7 | 10 | Multi-function switch |
8 | 30 | Noise supression capacitor, ignition coil positive feed, PCM relay diode/PCM power relay, fuel heater (diesel), glow plug relay (diesel) |
9 | 30 | Wiper control module, wiper motor |
10 | 20 | Headlamp switch (exterior lamps), Multi-function switch (flash-to-pass) |
11 | 15 | Stoplight switch, brake pressure switch, multi-function switch |
12 | 15 | Digital transmission range sensor (backup lamps), auxiliary battery relay |
13 | 15 | A/C mode switch, blend door actuator |
14 | 5 | Instrument cluster (air bag and charge indicator lamps) |
15 | 5 | Trailer tow battery charge relay (coil) |
16 | 30 | Power seats |
17 | — | Not used |
18 | — | Not used |
19 | 10 | Air bag module |
20 | 5 | Overdrive cancel switch |
21 | 30 | Power windows |
22 | — | Not used |
23 | 20 | Cigar lighter, data link connector |
24 | 5 | Illuminated entry |
25 | 10 | Left headlamp (low beam) |
26 | — | Not used |
27 | — | Not used |
28 | 25 | Instrument panel power point |
29 | — | Not used |
30 | 15 | Headlamps (high beam), Daytime running lamps (DRL), high beam indicator |
31 | 10 | Right headlamp (low beam), Daytime running lamps (DRL) |
32 | — | Not used |
33 | — | Not used |
34 | 10 | Digital transmission range sensor (start control) |
35 | — | Not used |
36 | 5 | Panel illumination |
37 | — | Not used |
38 | 10 | Air bag module |
39 | — | Not used |
40 | 30 | Modified vehicle |
41 | 30 | Modified vehicle |
42 | — | Not used |
43 | — | Not used |
44 | — | Not used |
Power distribution box
Fuse | Ampere rating [A] | Circuits protected |
1 | — | Generator to battery |
2 | — | Not used |
3 | — | Not used |
4 | 5 | PCM keep alive memory |
5 | 10 | Right trailer turn signal |
6 | 10 | Left trailer turn signal |
7 | — | Not used |
8 | 60 | Instrument panel fuses |
9 | 30 | PCM power relay |
10 | 60 | Auxiliary battery |
11 | — | Not used |
12 | 60 | Misc. |
13 | 50 | Blower motor relay |
14 | 30 | Trailer running lamps, trailer backup lamps |
15 | 470 | Headlamp switch |
16 | 50 | Auxiliary A/C, remote keyless entry module |
17 | 30 | Fuel pump relay (gasoline), injector driver module relay (diesel) |
18 | 60 | Modified vehicle power |
19 | 60 | Anti-lock brake system (4WABS) |
20 | 20 | Electric brake controller (trailer tow) |
21 | 50 | Modified vehicle power |
22 | 40 | Trailer battery charge (relay) |
23 | 60 | Ignition switch feed |
24 | — | Not used |
25 | — | Not used |
26 | 10 | Alternator (diesel) |
27 | 15 | Horn, daytime running lamp module |
28 | — | PCM diode |
29 | — | Not used |
Relays
Relays are located in the power distribution box
Position | Circuit |
A | Not used |
B | Not used |
C | Trailer backup lamps |
D | Trailer backup lamps |
E | Trailer battery charge relay |
F | Not used |
G | PCM |
H | Blower motor |
J | Horn |
K | Fuel pump or IDM |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/ford-e-series-e-350-e350-1997-fuse-box-diagram/
Posted by: istrahome.blogspot.com